|
STARTERS |
||||
€*/PLN | ||||
Focaccia with rosemary, garlic and parmesan cheese |
5,7/24,99 | |||
Bruschetta with cherry tomatoes and grilled garlic paste |
5,7/24,99 | |||
Bruschetta with goat cheese, pear in red wine, olive oil and arugula |
6,9/29,99 | |||
Beef carpaccio with arugula and truffle mayo |
9,1/39,99 | |||
Gravlax salmon with crouts, capers, and olive oil |
9,1/39,99 | |||
Argentine shrimps mild or spicy |
11,4/49,99 | |||
ITALIAN SPECIALS FOR 2 PEOPLES |
||||
Cheese board |
12,1/52,99 | |||
Cold cuts board |
12,1/52,99 |
SOUPS |
|||||
€*/PLN | |||||
Creamy tomato soup |
250 ml | 6,4/27,99 | |||
Onion soup |
250 ml | 6,9/29,99 |
SALADS |
|||||
€*/PLN | |||||
Caesar vege salad |
8,4/36,99 | ||||
Caesar salad with chicken and bacon |
9,1/39,99 | ||||
Salad with beef tenderloin |
13/56,99 |
PASTA |
||||
€*/PLN | ||||
Tagliatelle with courgette |
8,9/38,99 | |||
Ravioli with spinach and ricotta cheese |
9,8/42,99 | |||
Penne with chicken |
9,8/42,99 | |||
Spaghetti Carbonara |
11/43,99 | |||
Lasagne Bolognese |
10,3/44,99 | |||
Spaghetti with shrimps |
11,4/49,99 |
MAIN DISHES |
|||
€*/PLN | |||
Salmon in teriyaki sauce |
13,7/59,99 | ||
Chicken fillet sous-vide, stuffed with dried tomatoes |
12,3/53,99 | ||
Beef steak 200g |
22,5/99,99 | ||
Beef steak 300g |
29,4/128,99 | ||
Classic burger |
11,8/51,99 | ||
Spicy BBQ burger |
13/56,99 |
PIZZA CLASSIC 33 cm |
|||
€*/PLN | |||
Marinara |
7,5/32,99 | ||
Margherita |
8,7/38,99 | ||
Salamino (spicy) |
8,9/39,99 | ||
Salame |
8,9/39,99 | ||
Vegetariano |
8,9/39,99 | ||
Capricciosa |
9,3/41,99 | ||
Carne di maiale |
10,4/46,99 | ||
Parma |
11,1/49,99 | ||
Nduja (spicy) |
12,2/54,99 | ||
Incredibile |
12,2/54,99 |
WHITE 33 cm |
|||
€*/PLN | |||
Monte Bianco |
9,8/43,99 | ||
Bianca |
9,8/43,99 | ||
4formaggi |
10/44,99 | ||
Salame Bianco |
10,9/48,99 | ||
Pera e Prosciutto |
11,1/49,99 | ||
Fichi Nel Miele |
11,1/49,99 | ||
Spinaci |
11,1/49,99 | ||
Mortadella e Pistacchi |
11,8/52,99 |
CALZONE 33 cm |
|||
€*/PLN | |||
Calzone classico |
10/44,99 | ||
Calzone con pollo |
10/44,99 |
DESSERTS |
|||
€*/PLN | |||
Chocolate cake served with amaretto and espresso caviar and savory cherry gel. |
6,6/28,99 | ||
Pistachio Tiramisu | 7,3/31,99 | ||
Gorgonzola cheesecake and white chocolate
|
7,5/32,99 | ||
EXTRAS |
|||
€*/PLN | |||
Grissini sticks |
1,2/4,99 | ||
Sauces: tomato, garlic |
1,2/4,99 | ||
boletus mushroom sauce, green pepper sauce, chimichurri
|
1,9/7,99 | ||
COLD BEVERAGES |
||
ml | €*/PLN | |
Pepsi, Pepsi Max, Mirinda, 7up, Schweppes, Lipton Ice Tea | 200 | 2,2/9,99 |
Red Bull Energy Drink | 250 | 3,1/13,99 |
Fruit juice: (Orange, grapefruit, apple, blackcurrant, pineapple, tomato) |
200 | 2,2/9,99 |
Homemade Lemonade | 300 | 3,1/13,99 |
Mineral water: | ||
Aqua Perfetta sparkling/still | 500 | 2,7/11,99 |
DRAUGHT BEER |
||
ml | €*/PLN | |
Książęce Lager | 300 | 3,3/14,99 |
Książęce Lager | 500 | 3,8/16,99 |
Książęce Złote Pszeniczne | 300 | 3,3/14,99 |
Książęce Złote Pszeniczne | 500 | 3,8/16,99 |
Książęce IPA | 300 | 3,3/14,99 |
Książęce IPA | 500 | 3,8/16,99 |
BOTTLED BEER |
||
ml | €*/PLN | |
Peroni Nastro Azzuro | 300 | 4,2/18,99 |
Książęce Porter | 500 | 3,8/16,99 |
Książęce Ciemne Łagodne | 500 | 3,8/16,99 |
Książęce Czerwony Lager | 500 | 3,8/16,99 |
FLAVORED BEER |
||
ml | €*/PLN | |
Captain Jack Original | 400 | 3,8/16,99 |
Captain Jack Jack On The Beach | 400 | 3,8/16,99 |
Hardmade Yuzu Lemon | 400 | 3,8/16,99 |
Hardmade Exotic Kumkwat | 400 | 3,8/16,99 |
NON ALCOHOLIC BEER |
||
Peroni Nastro Azzuro 0,0 | 330 | 4,2/18,99 |
Lech Free Lager | 330 | 3,3/14,99 |
Lech Free Limonka z miętą | 330 | 3,3/14,99 |
Lech Free Yuzu i pomelo | 500 | 3,8/16,99 |
Książęce Złote Pszeniczne 0,0 | 500 | 3,8/16,99 |
Książęce IPA 0,0 | 500 | 3,8/16,99 |
BOTTLED CIDER |
||
Apple Cider | 330 | 3,6/15,99 |
TEA |
||
ml | €*/PLN | |
Assam meleng | 250 | 2,2/9,99 |
Lemon mint | 250 | 2,2/9,99 |
Grün matinee | 250 | 2,2/9,99 |
Fruit berry | 250 | 2,2/9,99 |
Earl Grey | 250 | 2,2/9,99 |
COFFEE |
||
€*/PLN | ||
Espresso | 2,2/9,99 | |
Espresso Macchiato | 2,4/10,99 | |
Espresso Lungo | 2,4/10,99 | |
Double Espresso | 2,7/11,99 | |
Espresso Lungo & Milk | 2,7/11,99 | |
Espresso Tonic | 3,6/15,99 | |
Cappuccino | 2,7/11,99 | |
Latte Macchiato | 3,3/14,99 | |
Baileys Coffee | 4,2/18,99 | |
Irish Coffee | 4,4/19,99 |
HOUSE WINE - WHITE AND RED |
||
ml | €*/PLN | |
Glass | 150 | 3,3/14,99 |
Carafe | 500 | 10/44,99 |
Carafe | 1000 | 16,7/74,99 |
Wine list available at the service. |
WARMING DRINKS |
||
ml | €*/PLN | |
Warmed beer with juice | 500 | 4,2/18,99 |
Warmed beer with honey | 500 | 4,4/19,99 |
Warmed wine | 160 | 3,8/16,99 |
Warming drinks are served with orange, cloves and cinnamon. |
SPARKLING WINE |
||
ml | €*/PLN | |
Glass of prosecco | 125 | 3,3/14,99 |
Prosecco Treviso | 750 | 22,2/99,99 |
Prosecco Alberto Nani Organic | 750 | 30,9/139,99 |
JM Gobillard & Fils Brut Tradition | 750 | 62/279,99 |
Taittinger Brut | 750 | 88,9/399,99 |
G.H. Mumm Ice Extra | 750 | 88,9/399,99 |
GIN |
||
ml | €*/PLN | |
Tenjaku Gin | 40 | 4,2/18,99 | Hendrick's | 40 | 6/27,99 |
Hendrick's Orbium | 40 | 6,7/29,99 |
Hendrick's Flora Adora | 40 | 6,7/29,99 |
Hendrick's Grand Cabarete | 40 | 6,7/29,99 |
Bombay Sapphire | 40 | 4,9/21,99 |
Drumshambo Gunpowder Irish Gin | 40 | 6,2/27,99 |
Beefeater Pink | 40 | 4,0/17,99 |
RUM |
||
ml | €*/PLN | |
Legendario Anejo Blanco | 40 | 3,8/16,99 |
Legendario Ron Dorado | 40 | 3,8/16,99 |
Legendario Ronssé | 40 | 4,0/17,99 |
Legendario Elixir de Cuba | 40 | 4,4/19,99 |
Sailor Jerry | 40 | 4,0/17,99 |
Appleton Estate Signature | 40 | 5,8/25,99 |
The Kraken Black Spiced Rum | 40 | 4,9/21,99 |
Brugal 1888 | 40 | 7,8/34,99 |
TEQUILA |
||
ml | €*/PLN | |
Salitos Silver | 40 | 4/17,99 |
Salitos Gold | 40 | 4/17,99 |
Tequila 1800 | 40 | 5,6/24,99 |
APERITIF & VERMOUTH |
||
ml | €*/PLN | |
Aperol | 40 | 3,8/16,99 |
Campari | 40 | 3,6/15,99 |
Sarti Rosa | 40 | 3,3/14,99 |
Cynar | 40 | 3,3/14,99 |
Martini Bianco | 100 | 3,6/15,99 |
Martini Rosso | 100 | 3,6/15,99 |
Martini Extra Dry | 100 | 3,6/15,99 |
Crodino (non alcoholic) | 175 | 5,8/25,99 |
WHISKY, WHISKEY, BOURBON | ||
ml | €*/PLN | |
Grant’s Triple Wood | 40 | 4/17,99 |
Grant’s 8 YO | 40 | 4,2/18,99 |
Grant’s 12 YO | 40 | 4,9/21,99 |
Monkey Shoulder | 40 | 6/26,99 |
Monkey Shoulder Smoky | 40 | 8/28,99 |
Tenjaku Blended | 40 | 5,8/25,99 |
Tenjaku Pure Malt | 40 | 6,4/28,99 |
Glenfiddich 12 YO | 40 | 6,7/29,99 |
Glenfiddich 15 YO | 40 | 8,2/36,99 |
Glenfiddich 18 YO | 40 | 11,8/52,99 |
Chivas Regal 12YO | 40 | 5,6/24,99 |
Aberlour 12 YO | 40 | 7,3/32,99 |
Hibiki Japanese Harmony | 40 | 13,3/59,99 |
Tullamore Dew | 40 | 4/17,99 |
Tullamore Dew Honey | 40 | 4/17,99 |
Tullamore Dew 14 YO | 40 | 7,1/31,99 |
Connemara | 40 | 5,3/23,99 |
Wild Turkey Bourbon | 40 | 4/17,99 | Wild Turkey Honey | 40 | 4/17,99 |
Wild Turkey Longbranch | 40 | 5,8/25,99 |
Jack Daniel’s | 40 | 4,7/20,99 |
Highland Park 12 | 40 | 5,6/24,99 |
VODKA | ||
ml | €*/PLN | |
Żubrówka Czarna | 40 | 2,9/12,99 |
Żubrówka Bison Grass | 40 | 2,2/10,99 |
Soplica Czysta | 40 | 2,2/10,99 |
Soplica Malinowa | 40 | 2,2/10,99 |
Soplica Wiśniowa | 40 | 2,2/10,99 |
Soplica Gorzka | 40 | 2,2/10,99 |
Soplica Gorzka Z Miętą | 40 | 2,2/10,99 |
Soplica Cytrynówka | 40 | 2,2/10,99 |
Soplica Orzech Laskowy | 40 | 2,2/10,99 |
Soplica Pigwowa | 40 | 2,2/10,99 |
Soplica Cytryna - Pigwa | 40 | 2,2/10,99 |
Soplica Cytryna - Malina | 40 | 2,2/10,99 |
Soplica Staropolska | 40 | 3,8/16,99 |
Ostoya | 40 | 3,8/16,99 |
Reyka | 40 | 4,4/19,99 |
Orkisz | 40 | 4,0/19,99 |
Belvedere | 40 | 5,6/24,99 |
Grey Goose | 40 | 5,6/24,99 |
Krupnik Old Liqueur | 40 | 2,9/12,99 |
Śliwowica | 40 | 4/17,99 |
LIQUERS | ||
ml | €*/PLN | |
Jagermeister | 40 | 3,3/14,99 |
Jagermeister Manifest | 40 | 4,4/19,99 |
Cointreau | 40 | 3,8/16,99 |
Baileys | 40 | 3,6/15,99 |
Kahlua | 40 | 3,6/15,99 |
Malibu | 40 | 3,6/15,99 |
Passoa | 40 | 3,6/15,99 |
Bols Amaretto |
40 | 3,3/14,99 |
Bols Blue Curacao |
40 | 3,3/14,99 |
Bols Triple Sec |
40 | 3,3/14,99 |
Bols Peach |
40 | 3,3/14,99 |
Bols Strawberry |
40 | 3,3/14,99 |
Bols Melon |
40 | 3,3/14,99 |
ICED VODKA (BOTTLE) |
||
ml | €*/PLN | |
Żubrówka Czarna | 500 | 26,5/119,99 |
Żubrówka Czarna | 700 | 31,1/149,99 |
Soplica pure or flavored vodka | 500 | 22,2/119,99 |
Orkisz | 700 | 42,2/189,99 |
Belvedere | 700 | 55,3/249,99 |
Pepsi drink (pet) or fruit juice 1l included for each bottle. |
BRANDY & COGNAC |
||
ml | €*/PLN | |
Metaxa 5* | 40 | 4,9/18,99 |
Metaxa 7* | 40 | 5,3/23,99 |
Torres 15YO | 40 | 6,0/27,99 |
Remy Martin V.S.O.P. | 40 | 7,6/33,99 |
Remy Martin Accord Royal | 40 | 7,6/33,99 |
SNACKS FOR DRINKS |
||
€*/PLN | ||
Popcorn small portion Popcorn big portion |
0,7/3 0,9/4 |
|
Olives small portion Olives big portion |
0,9/4 3,3/15 |
|
Cookie for coffee/tea | 0,7/3 | |
Peanuts small portion Peanuts big portion |
0,4/2 0,9/4 |
|
All prices indicated above for snacks served with drinks are valid only in promotion "Together is cheaper" and are served with a selected beverage. Each snack served without selected beverage costs 4 PLN more than indicated on the menu. The detailed information: ask the manager or find on www.incredibilepizzeria.com |
Every our dish is prepared from the fresh products when ordered. Due to this fact the waiting time is 25-30 minutes. For grammage of dishes please ask the waiter. Note! Estimated price is quoted according to the exchange rate 1 Euro - 4,4. Account will be charged in the local currency. Commoly accepted 10% tip is not included in the price and will be added to your bill. Prices valid from 03.12.2024. Polish Hospitality Group Sułowski Spółka Komandytowa |
Find us:
© Incredibile 2019. | Cookies & RODO | Website designed by: Leo Design Sławomir Wielgos. |